Celestyal Journey departing from Kusadasi
€679,00 / Per Person
Greek Islands Cruises with Celestyal Journey
7 Nights - 8 Days
Kusadasi, Turkey - Rhodes, Greece - Crete (Heraklion), Greece - Santorini, Greece - Mykonos, Greece - Milos, Greece - Athens, Greece - Thessaloniki, Greece
Kusadası is a large resort town on Turkey's Aegean coast. is reputed for one of the most attractive city of the Aegean, as it is close to the important historical sites including Ephesus, Didyma, Priene, Miletos-the principals of ancient times, and ideal for sightseers
The most popular of the Dodecanese Islands and one of the most popular of all the Greek islands, Rhodes is a multifaceted place, almost li-kea small country, with a history that has stirred romantics for centuries. It also has some of the best beaches, archaeological sites, restaurants and nightlife in Greece.
Heraklion Iraklion is the largest city and the administrative capital of the island of Crete and capital of Heraklion regional unit.
Heraklion is an important shipping port and ferry dock. Travellers can take ferries and boats from Heraklion to destinations including Santorini, Ios Island, Paros, Mykonos, and Rhodes. There are direct ferries to Naxos, Karpathos, Kasos, Sitia, Anafi, Chalki and Diafani. There are also several daily ferries to Piraeus, the port of Athens in mainland Greece. The port of Heraklion was built by Sir Robert McAlpine and completed in 1928.
Santorini is the most popular Greek destination and a worldwide famous island !
Located on the southern side of the Aegean sea, Santorini in Greece is a part of Cyclades islands complex. The island was creat-ed after a huge eruption of a volcano, occurred in 17th century B.C., which shaped the breathtaking caldera.
Located in the center of the Cyclades island group, Mykonos is one of the most famous Greek islands for its cosmopolitan atmosphere and vivid nightlife! No wonder why it's widely known as the “Ibiza of Greece”!
To name a few, Super Paradise, Paradise, Platis Gialos and Lia are some of the best Mykonos beaches.
Milos is one of the volcanic Greek islands, sitting at the southernmost part of the Cyclades island complex. Thanks to its volcanic origin, Milos boasts a magnificent colorful landscape and a coastline that counts more than 40 exotic beaches. Milos is a paradise on earth !
Piraeus is a port city in the region of Greece. Piraeus is located within the Athens urban area,12 kilometres (7 miles) southwest from its city centre (municipality of Athens), and lies along the east coast of the Saronic Gulf.
One of the most ancient cities of the world, Athens Greece is famous as the birthplace of democracy. With a history of over 3,000 years, Athens is the best town for sightseeing. According to the myth, the city took its name after Athena, the Goddess of Wisdom and daughter of Zeus. She was the protector of the city and in fact, the temple of Parthenon on the Acropolis is dedicated to her.
Thessaloniki has given Greece some of its greatest musicians, artists, poets and thinkers. It has some of the most beautiful beaches and has some of the finest hotels and best restaurants in northern Greece.
Kusadası is a large resort town on Turkey's Aegean coast. is reputed for one of the most attractive city of the Aegean, as it is close to the important historical sites including Ephesus, Didyma, Priene, Miletos-the principals of ancient times, and ideal for sightseers
CELESTYAL JOURNEY.
Every constellation has a brightest star. And the planets have aligned to reveal ours, as we officially welcome the starry-eyed Celestyal Journey — our brand-new ship that’s destined to light up the seas.
7 Restaurants & 8 bars
Fully Equipped Gym
2 Swimming Pools
A Whole Deck Devoted to Health & Wellbeing
Key info
1260 Guests
630 Cabins
500 Crew
Early Booking Cruise Deals
Ask for prices
Includes
- Port Charges
- Celestyal EXPERIENCE accommodation on board
- All port and service charges and entertainment program on board.
- Gala evening and shows
- Swimming pool & fitness center
- Certain shore excursions
- Gratuities
Extra Services
- Premium Package
- Personal Expenses
- Anything not specified in "The cruise rate includes"
All prices are per-person, based on a double occupancy of the stateroom and are quoted in Euro. All Inclusive fares include accommodation on board in the booked category, on-board dining as well as a choice of alcoholic and non-alcoholic beverages (All-Inclusive Classic Drinks),
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 -FLASH - Inside cabin categori IA | 679 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 -FLASH - Inside cabin categori IB | 829 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 -FLASH - Inside cabin categori IC | 849 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 -FLASH - Outside cabin categori XA | 879 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 -FLASH - Outside cabin categori XB | 939 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 -FLASH - Outside cabin categori XC | 969 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 -FLASH - Inside cabin categori IA | 679 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 -FLASH - Inside cabin categori IB | 829 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 -FLASH - Inside cabin categori IC | 849 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 -FLASH - Outside cabin categori XA | 879 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 -FLASH - Outside cabin categori XB | 939 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 -FLASH - Outside cabin categori XC | 969 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - B - Inside cabin categori IA | 1289 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Inside cabin categori IB | 1349 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Inside cabin categori IC | 1399 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XA | 1469 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XB | 1579 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XC | 1639 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024-A - Inside cabin categori IA | 1389 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Inside cabin categori IB | 1449 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Inside cabin categori IC | 1509 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Outside cabin categori XA | 1579 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Outside cabin categori XB | 1709 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Outside cabin categori XC | 1779 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - C - Inside cabin categori IA | 1029 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IB | 1099 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Inside cabin categori IC | 1149 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XA | 1189 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XB | 1279 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - C - Outside cabin categori XC | 1329 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - B - Inside cabin categori IA | 1289 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Inside cabin categori IB | 1349 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Inside cabin categori IC | 1399 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XA | 1469 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XB | 1579 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XC | 1639 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024-A - Inside cabin categori IA | 1389 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Inside cabin categori IB | 1449 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Inside cabin categori IC | 1509 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Outside cabin categori XA | 1579 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Outside cabin categori XB | 1709 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Outside cabin categori XC | 1779 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024-A - Inside cabin categori IA | 1389 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Inside cabin categori IB | 1449 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Inside cabin categori IC | 1509 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Outside cabin categori XA | 1579 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Outside cabin categori XB | 1709 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024-A - Outside cabin categori XC | 1779 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - B - Inside cabin categori IA | 1289 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Inside cabin categori IB | 1349 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Inside cabin categori IC | 1399 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XA | 1469 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XB | 1579 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XC | 1639 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
Cabin | Double (Per Person) | 3rd Person | 4th Person | Child | Baby | Single | |
2024 - B - Inside cabin categori IA | 1289 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Inside cabin categori IB | 1349 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Inside cabin categori IC | 1399 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XA | 1469 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XB | 1579 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
2024 - B - Outside cabin categori XC | 1639 EUR | Ask This | Ask This | Ask This | Ask This | Ask This | Book Now |
For the latest prices and availability information, please fill out the "Request" form .
Prices in Turkish Lira may vary depending on exchange rates on the day of payment.
- All prices are per person in Euro based on double occupancy and are lowest available.
- EUR market prices for all guests from European countries
- USD market prices are valid for all guests coming from America, Asia, South/North America, Africa, Antarctica and Australia. (Price differs - please inquire)
Description : |
Celestyal Crystal gemisi ile Yunan adalarının keyifli zamanları sizi bekliyor. Celestyal Crystal gemisi ile Yunan adalarının eşsiz adalarını, Patmos, Mykonos, Santorini, Girit, Sakız Adası, Ios, Kos, Simi ve Rodos adalarının dışında Atina'yı da görme imkanını bulabileceksiniz. Sayfamızda Celestyal Crystal gemisinin tüm oda ve kabin özelliklerini, vizeli tur programlarını, deck planını, video ve yorum gibi bilgileri bulabileceksiniz. Celestyal Crystal gemisi'nin İstanbul, Çeşme ve Kuşadası çıkışlı 3,4 ve 7 gece tur programlarında en iyi fiyat garantisi, vade farksız taksit avantajları ve online rezervasyon imkanı bulabilir Celestyal Crystal ile Yunan adalarına rezervasyonunuzu yaparak hemen yerinizi ayırtabilirsiniz.
Celestyal Crystal Gemisi Hakkında ; Teknik Özellikler GEMİ ÖZELLİKLERİ Tonaj 25.611 KABİN SAYISI Mürettebat Sayısı 406
Gemi Kullanım Alanları
Leda Aegean Restaurant - Amaltiha Bar - Eros Bar - Horizons Bar - Helios Pool Bar - Theather Lounge - Metropolitan Show Lounge - Havuz - Spa - Fitness Center - Sağlık Merkezi - Duty Free - Kütüphane - İnternet Cafe - Casino - Çocuk Kulübü - Resepsiyon
|
Ship Company : | 2344 |
Origin : | , , |
Currency : | |
Year of construction : | 1980 |
Passenger Qty : | 1200 |
Crew Number : | 400 |
Number of Deck : | 9 |
Weight : | 25611 ton. |
Length : | 162.00 m. |
Width : | 25.00 m. |
Speed : | 21 Km/h |
Click for Ship Detailed Information
|